Average boil time for 1 L of water | ~ 3 min/1 l water, depending on climate, altitude etc. |
Average burn time | up to 90 min at maximum output (230 g canister) |
Dimensions (in) | 2.8 x 2.2 x 2.2 |
Dimensions (mm) | 71 x 57 x 56 |
Fuel type | Butane/propane gas canister (not included) |
Output (BTU) | 10200 |
Output (W) | 3000 |
Technology | Gas |
Weight (grams) | 72 g |
Weight (oz) | 2.54 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.